A - GENERAL INFORMATION:
| S.No | INFORMATION | DETAILS |
|---|
| 1 | NAME OF THE SCHOOL | Saraswati Vishwa Vidyalaya National School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1130564 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 30506 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SVVNS - Gat Number 169, Ganesh Nagar, Talawade Rd, opp. Sonigara Heights, Pimpri-Chinchwad, Maharashtra 411062 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Dr. Kshama Garge Ph.D., M.Sc, B.Ed |
| 6 | SCHOOL EMAIL ID | svv1998@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 7447497498 |
B - DOCUMENTS AND INFORMATION:
| SL.No | INFORMATION | UPLOAD DOCUMENTS |
|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW CERTIFICATE |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW CERTIFICATE |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW CERTIFICATE |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | VIEW CERTIFICATE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW CERTIFICATE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW CERTIFICATE |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW CERTIFICATE |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | View Certificate |
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C - RESULT AND ACADEMICS:
RESULT CLASS: X
| S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|
| 1 | 2022-23 | 217 | 216 | 99.53% | |
| 2 | 2023-24 | 224 | 220 | 98.00% | |
| 2 | 2024-25 | 210 | 207 | 98.57% | |
RESULT CLASS: XII
| S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|
| 1 | 2023-24 | 20 | 15 | 96.00% | |
| 2 | 2024-25 | 30 | 30 | 100% | |
D: STAFF (TEACHING):
| S.No | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|
| 1 | PRINCIPAL | 1 | DR. KSHAMA GARGE, Ph.D., M.Sc, B.Ed. |
| 2 | VICE PRINCIPAL | 1 | DEEPA NANDECHA, M.A., M.Ed |
| 3 | HEADMISTRESS/HEADMASTER | | |
| 4 | TOTAL NO. OF TEACHERS | | UPLOAD LIST/DETAILS |
| PGT | 8 | VIEW FILE |
| TGT | 29 | VIEW FILE |
| PRT | 34 | VIEW FILE |
| 5 | TEACHERS SECTION RATIO | 1:1.5 | |
| 6 | DETAILS OF SPECIAL EDUCATOR | | N/A |
| 6 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | | MANSI PATOLE, M.A. CLINICAL PSYCHOLOGY |
E: SCHOOL INFRASTRUCTURE:
| S.No | INFORMATION | DETAILS |
|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 4554 |
| 2 | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | 47 - Approx 63. In SQ. MTR |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 7 - 51-70 SQ. MTR |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 - 1234 SQ. MTR |
| 5 | INTERNET FACILITY (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 31 |
| 7 | NO. OF BOYS TOILETS | 31 |
| 8 | NO. OF CWSN TOILETS | N/A |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW LINK |